gf8559828669
Once a decade, Partners for Livable Communities, a national non-profit organization working to restore and renew America's communities, selects the most livable places in the country. The 30 communities selected for the 2000's were chosen because they are attractive places to live, work, play, visit, retire, raise a family, attend a university, grow a business, and promote diversity.
Large Cities (300,000+ residents) | Mid-Sized Cities (100,000–300,000) |
---|---|
Charlotte, N.C. | Birmingham, Ala. |
Cincinnati, Ohio | Columbia, S.C. |
Denver, Colo. | Grand Rapids, Mich. |
Ft. Worth, Texas | Jackson, Miss. |
Jacksonville, Fla. | Richmond, Va. |
Kansas City, Mo. | Riverside, Calif. |
Louisville, Ky. | Santa Rosa, Calif. |
San Diego, Calif | St. Paul, Minn. |
San Jose, Calif. | St. Petersburg, Fla. |
Tulsa, Okla. | Winston-Salem, N.C. |
Source: Partners for Livable Communities, www.mostlivable.org .
Small Cities (less than 100,000) | Regions |
---|---|
Elkhart, Ind. | Greater Sacramento, Calif. |
Fayetteville, Ark. | Marquette County, Mich. |
Roanoke, Va. | Memphis/Shelby County, Tenn. |
Salem, Mass. | Tacoma-Pierce County, Wash. |
Ventura, Calif. | Traverse City Region, Mich. |
Source: Partners for Livable Communities, www.mostlivable.org .
Thanks to InfoPlease
No comments:
Post a Comment