The following table ranks the safest and most dangerous cities in the United States as of 2009. The cities all have populations of more than 75,000. The rankings are based on a city's rate for six crime categories: murder, rape, robbery, aggravated assault, burglary, and motor vehicle theft.
Safest | Most dangerous | ||||||
---|---|---|---|---|---|---|---|
Rank | City | Rank | City | Rank | City | Rank | City |
1. | Colonie, NY | 14. | O'Fallon, MO | 1. | Camden, NJ | 14. | Richmond, CA |
2. | Amherst, NY | 15. | Centennial, CO | 2. | St. Louis, MO | 15. | Kansas City, MO |
3. | Mission Viejo, CA | 16. | Greece, NY | 3. | Oakland, CA | 16. | Washington, DC |
4. | Irvine, CA | 17. | Edmond, OK | 4. | Detroit, MI | 17. | Orlando, FL |
5. | Ramapo, NY | 18. | Cary, NC | 5. | Flint, MI | 18. | Atlanta, GA |
6. | Newton, MA | 19. | Frisco, TX | 6. | New Orleans, LA | 19. | Cincinnati, OH |
7. | Clarkstown, NY | 20. | Murrieta, CA | 7. | Birmingham, AL | 20. | Dayton, OH |
8. | Brick Township, NJ | 21. | Canton Township, MI | 8. | Cleveland, OH | 21. | Philadelphia, PA |
9. | Allen, TX | 22. | Toms River Township, NJ | 9. | Jackson, MS | 22. | North Charleston, SC |
10. | Lake Forest, CA | 23. | Gilbert, AZ | 10. | Memphis, TN | 23. | Little Rock, AR |
11. | Sugar Land, TX | 24. | Orem UT | 11. | Gary, IN | 24. | Hartford, CT |
12. | Thousand Oaks, CA | 25. | Warwick, RI | 12. | Compton, CA | 25. | Baton Rouge, LA |
13. | Chino Hills, CA | 13. | Baltimore. MD |
Source: www.cqpress.com.
No comments:
Post a Comment