List Of Official, National And Spoken Languages Of Europe Europe is a continent with many countries (about 50) and almost each country has its own language, known as the national language. Some countries have even more than one national language. |
European Countries | |||
|
|
| |
Albanian (Shqip, Tosk (Toskë) is the official dialect) | Shqip-Gheg dialect (Gegë), Greek, Italian | ||
Catalan | French, Castilian, Portuguese | ||
German, Slovene (official in Carinthia), Croatian and Hungarian (official in Burgenland) | | ||
Belarusian, Russian | | ||
Dutch 60%, French 40%, German less than 1% | | ||
Bosnian, Croatian, Serbian | | ||
Bulgarian | Turkish | ||
Croatian (hrvatski) | | ||
Greek, Turkish, English | | ||
Czech (cestina) | | ||
Danish (dansk) | Standard German | ||
Estonian (eesti keel) | Russian, Ukrainian, Finnish | ||
Faroese, Danish | | ||
Finnish (suomi) 93.4%, Swedish 5.9% | small Sami- and Russian-speaking minorities | ||
French (français) | | ||
German (Deutsch) | | ||
Gibraltar | English | Llanito (a mixture of Spanish and English), Spanish | |
Greek (elliniká, the Koine-Demotic version) | Turkish (Northern Greece) | ||
Greenlandic Inuktitut (Kalaallisut), Danish | | ||
Hungarian (magyar) | German, Romanian | ||
Icelandic | English, Nordic languages, German widely spoken. | ||
Irish (Gaeilge), English (generally used), | | ||
Italian (italiano) | | ||
Latvian (latviesu valoda) | Lithuanian, Russian | ||
German | | ||
Lithuanian (lietuviu kalba) | Polish, Russian | ||
Luxembourgish (LÎtzebuergesch, the everyday spoken language), French (administrative language), German (administrative language) | | ||
Macedonian 68%, Albanian 25% | | ||
Maltese (Malti) | English | ||
Moldovan (virtually the same as the Romanian language), | Russian, Gagauz (a Turkish dialect) | ||
French | Monegasque, English, Italian, | ||
Serbo-Croatian (Ijekavian dialect - official) | | ||
Dutch (Nederlands, official language), Frisian (official language) | | ||
Norwegian (nynorsk and bokmal) | small Sami- and Finnish-speaking minorities | ||
Polish (polski) | | ||
Portuguese (português) | | ||
Romanian (romana) | Hungarian, German | ||
Russian | | ||
Italian | | ||
Serbian 95%, Albanian 5% | | ||
Slovak (slovensky jazyk) | Hungarian | ||
Slovenian (slovenski jezik) | | ||
Spanish (español - the Castilian version) 74%, Catalan 17%, Galician 7%, Basque 2% | note: Castilian is the official language nationwide; the other languages are official regionally. | ||
Swedish (svenska) | small Sami- and Finnish-speaking minorities. | ||
German 63.7%, French 19.2%, Italian 7.6%, Romansch 0.6% | | ||
Turkish (türkçe) | Kurdish, Arabic, Armenian, Greek | ||
Ukrainian | | ||
English | Welsh (about 26% of the population of Wales), Scottish form of Gaelic (about 60,000 in Scotland) | ||
Latin, Italian | French and various other languages. | ||
|
Thanks to NationsOnline
https://www.nationsonline.org/oneworld/europe_map.htm
Please Extend Your Patronage...
Kindly Like, Comment, Share, Following:-
"Knowledge Center" For Latest Updates ... Facebook.com/KnowledgeCenter3579
"Knowledge Center" For Latest Updates ... https://ZiaullahKhan.blogspot.com
To Support Facebook “Knowledge Center” & Blog “Knowledge Center” Contents, Please Use This Link: - PayPal.me/ZiaullahKhan1
Or Use this Email Address for PayPal (To Support Knowledge Center Channel):-KnowledgeCenter3579@gmail.com
Amazon USA :- https://amzn.to/2GjhTaB
Amazon UK :- https://amzn.to/2ByqMcp
Amazon Italy :- https://amzn.to/2BEV0e3 (Libri)
Amazon Italy :- https://amzn.to/2TGMHoJ (Libri In Altre Lingue)
Amazon Spain :- https://amzn.to/2WUIYWL (Libros)
Amazon Spain :- https://amzn.to/2TJizZQ (Libros En Idiomas Extranjeros)
Amazon France :- https://amzn.to/2TJmuWA (Livres)
Amazon France :- https://amzn.to/2WUJlR9 (Livres Anglais Et Etrangers)
Amazon Canada :- https://amzn.to/2TMkVHK (English)
Amazon Canada :- https://amzn.to/2thpf68 (Livres En Français)
Amazon Germany :- https://amzn.to/2THR7Mh (Bücher)
Amazon Germany :- https://amzn.to/2THR7Mh (Bücher Fremdsprachig)
Amazon Germany :- https://amzn.to/2I5v54H (English)
Amazon Germany :- https://amzn.to/2THohvt (Dutch)
Amazon Germany :- https://amzn.to/2GlQNzM (Netherland)
Amazon Germany :- https://amzn.to/2Gjkz89 (Poland)
Amazon Australia :- https://amzn.to/2Go0c9Y
No comments:
Post a Comment