Company | Industry | Overall score |
Internet Services and Retailing | 8.22 | |
Apple | Computers | 8.16 |
Nestlé | Consumer Food Products | 8.13 |
Nike | Apparel | 8.07 |
Walt Disney | Entertainment | 8.07 |
McDonald's | Food Services | 7.97 |
W.W. Grainger | Wholesalers: Diversified | 7.77 |
Statoil | Petroleum Refining | 7.73 |
United Technologies | Aerospace and Defense | 7.7 |
Occidental Petroleum | Mining, Crude-Oil Production | 7.65 |
IBM | Information Technology Services | 7.64 |
EMCOR Group | Engineering, Construction | 7.45 |
Procter & Gamble | Soaps and Cosmetics | 7.43 |
UPS | Delivery | 7.42 |
Marriott International | Hotels, Casinos, Resorts | 7.41 |
Manpower | Temporary Help | 7.35 |
Deere | Industrial and Farm Equipment | 7.32 |
3M | Medical and Other Precision Equipment | 7.29 |
U.S. Bancorp | Superregional Banks | 7.27 |
Goldman Sachs Group | Megabanks | 7.25 |
Ball | Packaging, Containers | 7.24 |
BASF | Chemicals | 7.23 |
Charles Schwab | Securities | 7.23 |
Medco Health Solutions | Health Care: Pharmacy and Other Services | 7.21 |
POSCO | Metals | 7.21 |
Qualcomm | Network and Other Communications Equipment | 7.2 |
British American Tobacco | Tobacco | 7.17 |
Intel | Semiconductors | 7.15 |
UnitedHealth Group | Health Care: Insurance and Managed Care | 7.1 |
Novartis | Pharmaceuticals | 7.02 |
Telefónica | Telecommunications | 7.01 |
RWE | Energy | 7 |
Adobe Systems | Computer Software | 6.95 |
NextEra Energy | Electric and Gas Utilities | 6.95 |
Southern | Electric and Gas Utilities | 6.95 |
American Express | Consumer Credit Card and Related Services | 6.93 |
Archer Daniels Midland | Food Production | 6.93 |
Wal-Mart Stores | General Merchandisers | 6.93 |
Berkshire Hathaway | Insurance: Property and Casualty | 6.88 |
BMW | Motor Vehicles | 6.88 |
Publix Super Markets | Food and Drug Stores | 6.84 |
Avnet | Wholesalers: Electronics and Office Equipment | 6.8 |
Automatic Data Processing | Financial Data Services | 6.78 |
Costco Wholesale | Specialty Retailers: Diversified | 6.68 |
Simon Property Group | Real Estate | 6.68 |
Union Pacific | Trucking, Transportation, Logistics | 6.63 |
Michelin | Motor Vehicle Parts | 6.62 |
Weyerhaeuser | Forest and Paper Products | 6.61 |
McKesson | Wholesalers: Health Care | 6.59 |
Whirlpool | Home Equipment, Furnishings | 6.56 |
Limited Brands | Specialty Retailers: Apparel | 6.49 |
Aramark | Diversified Outsourcing Services | 6.45 |
Northwestern Mutual | Insurance: Life and Health | 6.45 |
Delta Air Lines | Airlines | 6.44 |
General Electric | Electronics | 6.43 |
HCA | Health Care: Medical Facilities | 6.34 |
KB Home | Homebuilders | 5.95 |
Coca-Cola | Beverages | 5.93 |
From the March 21, 2011 Issue
Thanks to Money.CNN.com
No comments:
Post a Comment